INFO [ Jadwal Imsak 1431 H ] Marhaban Ya Ramadhan
Hari ke | Tanggal | Imsak | Subuh | Terbit | Zuhur | Azhar | Maghrib | Isya |
1 | 04:33 | 04:43 | 05:59 | 12:00 | 15:22 | 17:57 | 19:08 | |
2 | 04:33 | 04:43 | 05:58 | 12:00 | 15:21 | 17:57 | 19:08 | |
3 | 04:33 | 04:43 | 05:58 | 12:00 | 15:21 | 17:57 | 19:08 | |
4 | 04:33 | 04:43 | 05:58 | 11:59 | 15:21 | 17:57 | 19:08 | |
5 | 04:33 | 04:43 | 05:57 | 11:59 | 15:20 | 17:57 | 19:08 | |
6 | 04:32 | 04:42 | 05:57 | 11:59 | 15:20 | 17:57 | 19:07 | |
7 | 04:32 | 04:42 | 05:57 | 11:59 | 15:20 | 17:57 | 19:07 | |
8 | 04:32 | 04:42 | 05:56 | 11:59 | 15:20 | 17:57 | 19:07 | |
9 | 04:32 | 04:42 | 05:56 | 11:58 | 15:19 | 17:57 | 19:07 | |
10 | 04:31 | 04:41 | 05:56 | 11:58 | 15:19 | 17:57 | 19:07 | |
11 | 04:31 | 04:41 | 05:55 | 11:58 | 15:18 | 17:57 | 19:07 | |
12 | 04:31 | 04:41 | 05:55 | 11:58 | 15:18 | 17:57 | 19:06 | |
13 | 04:30 | 04:40 | 05:54 | 11:57 | 15:18 | 17:57 | 19:06 | |
14 | 04:30 | 04:40 | 05:54 | 11:57 | 15:17 | 17:56 | 19:06 | |
15 | 04:30 | 04:40 | 05:54 | 11:57 | 15:17 | 17:56 | 19:06 | |
16 | 04:29 | 04:39 | 05:53 | 11:57 | 15:16 | 17:56 | 19:06 | |
17 | 04:29 | 04:39 | 05:53 | 11:56 | 15:16 | 17:56 | ||
18 | 04:29 | 04:39 | 05:52 | 11:56 | 15:15 | 17:56 | 19:05 | |
19 | 04:28 | 04:38 | 05:52 | 11:56 | 15:15 | 17:56 | 19:05 | |
20 | 04:28 | 04:38 | 05:51 | 11:55 | 15:14 | 17:56 | 19:05 | |
21 | 04:27 | 04:37 | 05:51 | 11:55 | 15:14 | 17:55 | 19:05 | |
22 | 04:27 | 04:37 | 05:50 | 11:55 | 15:13 | 17:55 | 19:04 | |
23 | 04:27 | 04:37 | 05:50 | 11:55 | 15:13 | 17:55 | 19:04 | |
24 | 04:26 | 04:36 | 05:49 | 11:54 | 15:12 | 17:55 | 19:04 | |
25 | 04:26 | 04:36 | 05:49 | 11:54 | 15:12 | 17:55 | 19:04 | |
26 | 04:25 | 04:35 | 05:48 | 11:54 | 15:11 | 17:55 | 19:03 | |
27 | 04:25 | 04:35 | 05:48 | 11:53 | 15:10 | 17:54 | 19:03 | |
28 | 04:24 | 04:34 | 05:48 | 11:53 | 15:10 | 17:54 | 19:03 | |
29 | 04:24 | 04:34 | 05:47 | 11:53 | 15:09 | 17:54 | 19:03 | |
30 | 04:23 | 04:33 | 05:46 | 11:52 | 15:08 | 17:54 | 19:03 |
Penetapan tanggal 1 Ramadhan dan 1 Syawal 1431H menunggu pengumuman Menteri Agama RI
Jadwal daerah lainnya
Banten | :+2.5 menit | Madiun | :-19 menit | Ambon | :-85.1 menit | Manado | :-72 menit | |||
Bogor | :+0 menit | Purwakarta | :-3 menit | Banda Aceh | :+46 menit | Merauke | :-72 menit | |||
Bandung | :-3 menit | Pekalongan | :-11.6 menit | Banjarmasin | :-31.6 menit | Palembang | :+8 menit | |||
Banyumas | :-10 menit | Purwokerto | :-9.6 menit | Bengkulu | :+18 menit | Padang | :+26 menit | |||
Banyuwangi | :-30 menit | Surabaya | :-24 menit | Denpasar | :-34 menit | Pekanbaru | :+21 menit | |||
Cirebon | :-7 menit | Solo | :-16 menit | Jambi | :+13 menit | Palangkaraya | :-29 menit | |||
Cilacap | :-9 menit | Semarang | :-14 menit | Kupang | :-67 menit | Samarinda | :-24 menit | |||
Kudus | :-16 menit | Yogyakarta | :-14 menit | Mataram | :-37 menit | Makassar | :-51 menit | |||
Malang | :-23 menit | Tegal | :-9 menit | Medan | :+33 menit |
Tidak ada komentar:
Posting Komentar